MyRacePass

News

Deal claims Malvern Bank Late Model prize at Crawford County

Deal claims Malvern Bank Late Model prize at Crawford County

(Denison, IA) -- Nick Deal of Harlan, Ia held off Tyler Bruening for the top prize in the Malvern Bank Super Late Model Series Friday night at Crawford County Speedway. Bill Leighton was third as Ben Schaller and Kyle Berck rounded out the top-five.

PHOTO CREDIT: CRP Photos/Cody Papke

RESULTS

A Feature 1
Pos Start Driver Hometown Car
1 2 Nick Deal Harlan, IA #55D
2 5 Tyler Bruening Decorah, IA #16
3 4 Bill Leighton Lavista, NE #24
4 3 Ben Schaller Omaha, NE #98
5 8 Kyle Berck Marquette, NE #14
6 7 Josh Leonard Gibbon, NE #1
7 11 Brad Perdue Council Bluffs, IA #25
8 6 Jason Rauen Farley, IA #98R
9 1 Jason O'Brien Atlantic, IA #15
10 20 Blair Nothdurft Renner, SD #76
11 18 Josh Krug Omaha, NE #4K
12 14 Ben Sukup Norfolk, NE #101
13 19 Corey Zeitner Omaha, NE #19
14 9 Zach Zeitner Bellevue, NE #76Z
15 15 Allan Hopp Harlan, IA #80
16 10 Brian Kosiski Papillion, NE #52
17 17 Robbie Andersen Omaha, NE #82
18 21 Jason Wallace Carter Lake, IA #13
19 22 Paul Conrad Colo, IA #23
20 16 Brett Hopp Harlan, IA #21H
21 12 Andrew Kosiski Lavista, NE #53
22 13 Kale Kosiski Ralston, NE #35

B Feature 1
Pos Start Driver Hometown Car
1 2 Allan Hopp Harlan, IA #80
2 1 Brett Hopp Harlan, IA #21H
3 4 Robbie Andersen Omaha, NE #82
4 7 Josh Krug Omaha, NE #4K
5 8 Corey Zeitner Omaha, NE #19
6 6 Blair Nothdurft Renner, SD #76
7 3 Curt Schroeder Newton, IA #15C
8 9 Jeff Segebart Westside, IA #5S
9 11 Tyler Smith Gibbon, NE #112
10 5 Jason Wallace Carter Lake, IA #13
11 10 Paul Conrad Colo, IA #23
12 12 Jeremy Grady Webster City, IA #43
13 13 Steve McConnell Omaha, NE #34
14 14 John Anderson Omaha, NE #21X
15 15 Troy Daly Omaha, NE #44
16 16 Dan Battaglia Gretna, NE #45
17 17 JC Wyman Griswold, IA #4

Heat #1
Pos Start Driver Hometown Car
1 3 Ben Schaller Omaha, NE #98
2 6 Bill Leighton Lavista, NE #24
3 5 Zach Zeitner Bellevue, NE #76Z
4 7 Brian Kosiski Papillion, NE #52
5 8 Allan Hopp Harlan, IA #80
6 4 Jeff Segebart Westside, IA #5S
7 2 Steve McConnell Omaha, NE #34
8 1 Troy Daly Omaha, NE #44

Heat #2
Pos Start Driver Hometown Car
1 2 Jason O'Brien Atlantic, IA #15
2 4 Jason Rauen Farley, IA #98R
3 3 Andrew Kosiski Lavista, NE #53
4 1 Curt Schroeder Newton, IA #15C
5 6 Robbie Andersen Omaha, NE #82
6 7 Josh Krug Omaha, NE #4K
7 5 Paul Conrad Colo, IA #23
8 8 Dan Battaglia Gretna, NE #45

Heat #3
Pos Start Driver Hometown Car
1 5 Nick Deal Harlan, IA #55D
2 4 Josh Leonard Gibbon, NE #1
3 2 Kale Kosiski Ralston, NE #35
4 7 Brad Perdue Council Bluffs, IA #25
5 3 Jason Wallace Carter Lake, IA #13
6 6 Jeremy Grady Webster City, IA #43
7 1 John Anderson Omaha, NE #21X
8 8 JC Wyman Griswold, IA #4

Heat #4
Pos Start Driver Hometown Car
1 1 Tyler Bruening Decorah, IA #16
2 4 Kyle Berck Marquette, NE #14
3 2 Ben Sukup Norfolk, NE #101
4 6 Brett Hopp Harlan, IA #21H
5 5 Blair Nothdurft Renner, SD #76
6 7 Corey Zeitner Omaha, NE #19
7 3 Tyler Smith Gibbon, NE #112

Share

Forgot Password?